V8v Electric hospital bed
คุณสมบัติ
Options
* Battery back-up
* Bed extension
* Weighing System
* Hand Controller
* Night Light
* X-ray Translucent Mattress Platform (Back Section)
* Wheels Directional Function
* Utility Shelf
* Trapeze Bracket/Pole
Technical parameters
Technical configuration
* Battery back-up
* Bed extension
* Weighing System
* Hand Controller
* Night Light
* X-ray Translucent Mattress Platform (Back Section)
* Wheels Directional Function
* Utility Shelf
* Trapeze Bracket/Pole
Technical parameters
| External size (LxWxH) | 2085x1025x430-740mm |
| Mattress platform | 1925x900mm |
| Safe working load | 250kg |
| Back-rest adjustment | 0-75°(±10°) |
| Knee-rest adjustment | 0-46°(±10°) |
| Height adjustment | 455-745 mm |
| Reverse trendelenburg | 0-12° |
| Trendelenburg | 0-12° |
| Angle indicator | 0-90° |
| Auto-regression | 100+90 mm |
| Position line | 30° |
| Voltage and frequency | 100-240 V · 50/60 Hz |
| Plug as required (hospital grade) |
Technical configuration
| Linear motor | 4 pcs |
| 5'' Double side castors, central locking | 4 pcs |
| ABS side rail extra height | 1set |
| ABS bed ends with safe lock with Φ65 bumper wheels | 1set |
| PP bed platform with integrated mattress retainer | 1set |
| Patent Angle Indicator For Back-rest And Trendelenburg Position | 4 pcs |
| IV pole | 1set |
| IV pole prevision | 4 pcs |
| Drainage hook | 2 pcs |
| Central locking pedal | 2pcs |
| Cardiac chair position | 1 pc |
| Nurse Controller | 1 pc |
| Integrated Control Panel | 2 set |
| Manual CPR | |
| Auto Break at 30° | |
| Emergency Stop Button |